ISMGL
Island Springs Men's Golf League - Thursday nights from May thru September Island Springs Golf Resort, St. Joseph Island, Ontario, Canada
Sunday, September 19, 2010
Thursday, September 16, 2010
2010 Prize Winners
Team
League Champion $400: TBD
Runner-Up $200: TBD
Individual
Champion $100: Boris Haischrek
Runner-Up $50: John Gibbs, Eric Pritchard, Verne Carnduff
League Champion $400: TBD
Runner-Up $200: TBD
Individual
Champion $100: Boris Haischrek
Runner-Up $50: John Gibbs, Eric Pritchard, Verne Carnduff
Monday, September 13, 2010
Annual Dinner & Meeting
Thursday is the final dinner and rules meeting.
League fees will pay for 4 dinners for each team. Additional dinners cost $25, taxes included. This does NOT include a tip. A tip of $3-$4 per dinner, depending on service, would be appropriate.
Dinner tickets will be available at the pro shop desk. Extra tickets must be paid for before beginning play.
If anyone has proposed rules or constitutional changes, please bring them up after dinner.
League fees will pay for 4 dinners for each team. Additional dinners cost $25, taxes included. This does NOT include a tip. A tip of $3-$4 per dinner, depending on service, would be appropriate.
Dinner tickets will be available at the pro shop desk. Extra tickets must be paid for before beginning play.
If anyone has proposed rules or constitutional changes, please bring them up after dinner.
2010 Final Scramble Hole Assignments
2010 League Championship
The 2010 ISMGL Championship & Team Scramble will take place on Thursday, September 16th. The first half winners, Soo Mill, will play the second half winners, Longshots.
The Championship will begin at 4:30 PM for these two teams on Hole #1.
All other players will participate in a team scramble at 5:00 PM.
Rules
The Championship will begin at 4:30 PM for these two teams on Hole #1.
All other players will participate in a team scramble at 5:00 PM.
Rules
- Teams consist of all team members.
- Teams play in foursomes only. So there will be two groups going off each tee separately.
- All team members hit from the tee.
- From all other locations only 4 team members play the ball. For teams with more than 4 players, the player whose ball you are playing does not play that shot.
- Teams get four putts from each location on the green (proper). Any four players may putt.
- Teams with fewer than 4 team members only get extra stroke attempts from the green. Teams will have exactly four putts from each location on the green.
- From positions other than the green, teams have one club length, no closer to the hole, from the ball position from which to play their shots.
Week 18 Winners
| Low Gross: | 40 | Ed Stevens | |
| Low Net: | 31 | Chris Wootton | |
| Specials | |||
| Closest Chip #4 | John Hollingsworth | ||
| Low HCP: | [0-12] | A Haer, E Pritchard, J Wells, P Nadjiwon, K Ward, M Nicholson, B Haischrek | Mystery Hole Score: Double Bogey on #6 |
| High HCP: | [13+] | C Stevens, L Aelick, J Nicholson, L Cain, N Tanguay | |
| Lucky Draw: | Jim Slumski | ||
| Skins | |||
| Hole #1 | Par | Chris Wootton | |
| Hole #7 | Birdie | Ed Stevens | |
Final 2010 Score History
| Num | Player | Current HCP | Lowest Score HCP | Average Score | Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 11 | Gibbs, John | 5 | 43.22 | 18 | 0 | 48 | 48 | 49 | 43 | 49 | 50 | 43 | 41 | 43 | 45 | 43 | 42 | 51 | 47 | 44 | 45 | 47 | |
| 12 | Eddy, Paul | 5.3 | 44.00 | 18 | 45 | 43 | 42 | 44 | 43 | 41 | 47 | 40 | 40 | 46 | 43 | 49 | 40 | 45 | 44 | 50 | 46 | 44 | |
| 13 | Gajda, Mitch | 14.2 | 56.29 | 14 | 60 | 54 | 52 | 64 | 59 | 58 | 56 | 55 | 53 | 54 | 58 | 52 | 51 | 62 | |||||
| 14 | Hollingsworth, John | 8.8 | 47.64 | 14 | 48 | 47 | 45 | 47 | 50 | 45 | 44 | 49 | 46 | 50 | 50 | 51 | 47 | 48 | |||||
| 15 | Irwin, Arden | 11.5 | 49.65 | 17 | 53 | 52 | 49 | 49 | 47 | 52 | 49 | 53 | 49 | 50 | 49 | 50 | 48 | 47 | 49 | 46 | 52 | ||
| 21 | Stevens, Ed | 5.2 | 44.06 | 18 | 46 | 42 | 48 | 43 | 45 | 43 | 45 | 49 | 41 | 43 | 42 | 41 | 42 | 48 | 50 | 46 | 39 | 40 | |
| 22 | Stevens, Calvin | 12.6 | 49.28 | 18 | 45 | 47 | 55 | 53 | 51 | 53 | 57 | 51 | 52 | 45 | 51 | 42 | 50 | 45 | 48 | 44 | 49 | 49 | |
| 23 | Elliott, Dennis | 10 | 49.39 | 18 | 49 | 55 | 53 | 54 | 43 | 54 | 50 | 46 | 50 | 52 | 47 | 48 | 43 | 48 | 51 | 47 | 48 | 51 | |
| 24 | Haischrek, Boris | 11.2 | 51.00 | 18 | 52 | 45 | 49 | 48 | 46 | 56 | 55 | 49 | 50 | 52 | 55 | 51 | 55 | 57 | 52 | 46 | 53 | 47 | |
| 25 | Stevens, Chris | 17 | 60.27 | 15 | 58 | 64 | 65 | 58 | 59 | 63 | 67 | 59 | 65 | 60 | 54 | 61 | 64 | 54 | 53 | ||||
| 26 | Palandra, Nick | 13.1 | 53.56 | 16 | 54 | 55 | 57 | 47 | 56 | 56 | 53 | 52 | 55 | 53 | 58 | 52 | 50 | 50 | 63 | 46 | |||
| 31 | Pritchard, Eric | 4.5 | 43.41 | 17 | 47 | 43 | 41 | 46 | 40 | 47 | 38 | 40 | 40 | 43 | 50 | 40 | 45 | 44 | 42 | 44 | 48 | ||
| 33 | Hendershott, Joe | 10.3 | 51.06 | 16 | 64 | 60 | 59 | 50 | 47 | 49 | 47 | 47 | 48 | 53 | 49 | 50 | 51 | 46 | 48 | 49 | |||
| 34 | Senecal, Greg | 22.8 | 66.07 | 14 | 69 | 67 | 67 | 69 | 78 | 67 | 63 | 64 | 62 | 61 | 60 | 67 | 69 | 62 | |||||
| 35 | Aelick, Lloyd | 13.1 | 54.21 | 14 | 50 | 49 | 52 | 55 | 54 | 63 | 58 | 57 | 54 | 50 | 60 | 53 | 50 | 54 | |||||
| 36 | Eddy, Scott | 13.5 | 52.67 | 6 | 53 | 54 | 51 | 57 | 52 | 49 | |||||||||||||
| 37 | Eddy, Keith | 14.8 | 57.92 | 13 | 58 | 62 | 62 | 59 | 53 | 62 | 61 | 51 | 63 | 45 | 57 | 63 | 57 | ||||||
| 38 | Connell, Jeff | 0 | |||||||||||||||||||||
| 41 | Junor, Jim | 10.9 | 51.27 | 15 | 57 | 58 | 50 | 48 | 54 | 51 | 44 | 51 | 53 | 57 | 50 | 49 | 46 | 53 | 48 | ||||
| 42 | Junor, Tim | 15.3 | 58.00 | 1 | 58 | ||||||||||||||||||
| 43 | Smith, Jason | 11.7 | 50.20 | 10 | 55 | 41 | 51 | 51 | 47 | 49 | 51 | 51 | 57 | 49 | |||||||||
| 44 | Hurley, Dereck | 14.6 | 56.25 | 4 | 53 | 57 | 58 | 57 | |||||||||||||||
| 45 | Hurley, Glen | 9.9 | 50.00 | 8 | 55 | 43 | 58 | 49 | 51 | 43 | 51 | 50 | |||||||||||
| 46 | Ford, Steve | 15.5 | 56.36 | 11 | 56 | 60 | 59 | 60 | 56 | 57 | 60 | 49 | 55 | 52 | 56 | ||||||||
| 47 | Junor, Zack | 16.7 | 59.00 | 11 | 55 | 67 | 58 | 69 | 57 | 60 | 52 | 57 | 49 | 66 | 59 | ||||||||
| 61 | Wells, John | 7.8 | 50.00 | 16 | 62 | 52 | 47 | 49 | 49 | 52 | 56 | 44 | 50 | 54 | 43 | 51 | 46 | 48 | 48 | 49 | |||
| 62 | McKenzie, Duncan | 6.6 | 44.38 | 8 | 45 | 42 | 41 | 47 | 44 | 46 | 42 | 48 | |||||||||||
| 63 | Wilson, Jim | 6.5 | 45.62 | 13 | 47 | 43 | 46 | 42 | 45 | 49 | 44 | 47 | 43 | 49 | 47 | 48 | 43 | ||||||
| 64 | White, Ken | 7.5 | 0 | ||||||||||||||||||||
| 65 | Keating, D'Arcy | 3.7 | 48.00 | 4 | 54 | 47 | 51 | 40 | |||||||||||||||
| 66 | Wootton, Chris | 12.5 | 52.42 | 12 | 47 | 54 | 54 | 53 | 51 | 58 | 59 | 52 | 52 | 54 | 51 | 44 | |||||||
| 67 | MacKay, Larry | 14.9 | 56.42 | 12 | 57 | 60 | 61 | 55 | 60 | 54 | 52 | 55 | 54 | 51 | 58 | 60 | |||||||
| 68 | Corcoran, Geordie | 17.1 | 58.73 | 11 | 64 | 61 | 63 | 57 | 50 | 60 | 65 | 57 | 58 | 53 | 58 | ||||||||
| 69 | Conway, Ed | 0 | |||||||||||||||||||||
| 71 | Clark, Mitch | 13.1 | 57.00 | 9 | 63 | 57 | 56 | 63 | 57 | 52 | 60 | 51 | 54 | ||||||||||
| 72 | Haner, Al | 12.4 | 52.59 | 17 | 53 | 53 | 51 | 52 | 57 | 58 | 53 | 53 | 48 | 56 | 52 | 49 | 55 | 54 | 54 | 48 | 48 | ||
| 73 | Nelson, Charles | 13.8 | 53.88 | 16 | 64 | 52 | 58 | 55 | 58 | 52 | 47 | 53 | 54 | 56 | 53 | 49 | 53 | 52 | 51 | 55 | |||
| 74 | Nicholson, Mac | 12.1 | 52.29 | 14 | 61 | 53 | 57 | 54 | 47 | 55 | 54 | 49 | 51 | 51 | 51 | 52 | 47 | 50 | |||||
| 75 | Nicholson, Jack | 14.6 | 55.53 | 15 | 58 | 59 | 63 | 56 | 55 | 56 | 50 | 52 | 55 | 51 | 60 | 53 | 52 | 56 | 57 | ||||
| 76 | Ouimette, Travis | 0 | |||||||||||||||||||||
| 77 | Ouimette, Bert | 0 | |||||||||||||||||||||
| 78 | Karhi, Andy | 7.6 | 48.77 | 13 | 47 | 44 | 45 | 48 | 52 | 50 | 50 | 44 | 48 | 44 | 49 | 56 | 57 | ||||||
| 80 | Carnduff, Dean | 0 | |||||||||||||||||||||
| 81 | Riddell, Bob | 5.8 | 46.13 | 16 | 52 | 44 | 46 | 57 | 47 | 42 | 39 | 43 | 40 | 47 | 43 | 47 | 53 | 44 | 46 | 48 | |||
| 82 | Desing, Wayne | 12 | 53.57 | 14 | 61 | 56 | 57 | 46 | 49 | 58 | 50 | 50 | 51 | 50 | 58 | 53 | 51 | 60 | |||||
| 83 | Riddell, Robert Jr. | 7.8 | 46.80 | 5 | 43 | 48 | 53 | 45 | 45 | ||||||||||||||
| 84 | Bayler, Jim | 5.5 | 46.00 | 11 | 47 | 47 | 44 | 41 | 49 | 43 | 42 | 48 | 44 | 46 | 55 | ||||||||
| 85 | Arthur, Wayne | 17.9 | 65.25 | 12 | 81 | 68 | 71 | 65 | 68 | 67 | 64 | 47 | 59 | 64 | 68 | 61 | |||||||
| 86 | Carnduff, Verne | 10.8 | 53.00 | 18 | 58 | 47 | 56 | 53 | 47 | 59 | 67 | 59 | 43 | 50 | 57 | 53 | 45 | 51 | 47 | 51 | 55 | 56 | |
| 87 | Pusch, Bert | 0 | |||||||||||||||||||||
| 88 | McNeely, Bruce | 13.2 | 51.00 | 1 | 51 | ||||||||||||||||||
| 89 | Harten, Bruce | 8.6 | 48.45 | 11 | 54 | 48 | 49 | 46 | 48 | 47 | 45 | 46 | 51 | 48 | 51 | ||||||||
| 91 | Nadjiwon, Phil | 11.6 | 52.31 | 13 | 47 | 51 | 48 | 59 | 59 | 53 | 41 | 58 | 57 | 58 | 52 | 48 | 49 | ||||||
| 92 | Nadjiwon, Bernie | 12.7 | 53.33 | 12 | 55 | 58 | 56 | 46 | 59 | 53 | 45 | 55 | 49 | 52 | 54 | 58 | |||||||
| 93 | Stevens, Wes | 10.9 | 52.89 | 18 | 50 | 64 | 49 | 47 | 51 | 51 | 51 | 51 | 54 | 52 | 53 | 52 | 63 | 51 | 58 | 55 | 47 | 53 | |
| 94 | Stevens, Caylen | 0 | |||||||||||||||||||||
| 95 | Murdoch, Tom | 16.1 | 58.62 | 13 | 63 | 62 | 61 | 63 | 60 | 67 | 54 | 50 | 50 | 56 | 65 | 53 | 58 | ||||||
| 96 | Stevens, Rod | 22.6 | 67.00 | 17 | 75 | 68 | 59 | 69 | 73 | 71 | 65 | 59 | 76 | 72 | 62 | 66 | 70 | 61 | 66 | 62 | 65 | ||
| 101 | Glawson, Dallas | 10.6 | 52.35 | 17 | 55 | 59 | 57 | 52 | 50 | 54 | 53 | 55 | 51 | 53 | 62 | 48 | 53 | 49 | 43 | 45 | 51 | ||
| 102 | Pritchard, Steve | 13.2 | 54.00 | 17 | 60 | 54 | 51 | 55 | 50 | 55 | 63 | 56 | 60 | 50 | 43 | 56 | 52 | 51 | 52 | 59 | 51 | ||
| 103 | Tanguay, Norm | 15.2 | 53.89 | 9 | 56 | 53 | 51 | 51 | 55 | 53 | 54 | 59 | 53 | ||||||||||
| 104 | Kent, Lynn | 20.6 | 64.83 | 18 | 75 | 65 | 67 | 63 | 59 | 64 | 56 | 58 | 70 | 67 | 68 | 62 | 68 | 60 | 68 | 69 | 57 | 71 | |
| 105 | Carriere, Ron | 63.00 | 1 | 63 | |||||||||||||||||||
| 106 | Sigfrid, Dwayne | 8 | 60.00 | 1 | 60 | ||||||||||||||||||
| 107 | Desjardins, Kris | 57.00 | 14 | 56 | 59 | 61 | 56 | 64 | 60 | 50 | 49 | 72 | 64 | 53 | 45 | 58 | 51 | ||||||
| 111 | Barton, Ross | 14.1 | 55.25 | 12 | 57 | 58 | 56 | 55 | 54 | 59 | 61 | 59 | 55 | 48 | 52 | 49 | |||||||
| 112 | Cain, Larry | 16.2 | 58.21 | 14 | 55 | 55 | 63 | 56 | 58 | 58 | 59 | 59 | 59 | 52 | 55 | 59 | 63 | 64 | |||||
| 113 | Potvin, John | 13.4 | 54.86 | 14 | 49 | 57 | 53 | 52 | 54 | 58 | 48 | 49 | 62 | 60 | 65 | 60 | 51 | 50 | |||||
| 114 | Pollock, Bob | 0 | |||||||||||||||||||||
| 115 | Pritchard, Murray | 0 | |||||||||||||||||||||
| 116 | Robinson, Spank | 11.3 | 52.64 | 11 | 54 | 66 | 57 | 48 | 53 | 56 | 48 | 51 | 44 | 49 | 53 | ||||||||
| 117 | Corcoran, Ryan | 6.2 | 49.29 | 7 | 56 | 51 | 44 | 51 | 50 | 41 | 52 | ||||||||||||
| 118 | Lapierre, Brian | 5.9 | 46.00 | 4 | 43 | 44 | 43 | 54 | |||||||||||||||
| 141 | Slumskie, Jim | 13.9 | 56.06 | 17 | 60 | 57 | 56 | 58 | 52 | 58 | 54 | 55 | 64 | 54 | 52 | 60 | 48 | 56 | 60 | 56 | 53 | ||
| 142 | Ward, Ken | 11.1 | 51.71 | 17 | 48 | 53 | 54 | 53 | 54 | 61 | 53 | 52 | 47 | 56 | 55 | 45 | 48 | 55 | 50 | 48 | 47 | ||
| 143 | May, Buddy | 50.31 | 16 | 51 | 50 | 52 | 54 | 53 | 69 | 48 | 47 | 47 | 49 | 49 | 46 | 51 | 48 | 44 | 47 | ||||
| 144 | Crosby, Jim | 13.7 | 55.62 | 13 | 68 | 50 | 47 | 59 | 59 | 48 | 53 | 59 | 54 | 62 | 52 | 57 | 55 | ||||||
| 145 | Adams, John | 12 | 51.33 | 12 | 52 | 55 | 52 | 49 | 48 | 55 | 56 | 47 | 50 | 50 | 52 | 50 | |||||||
| 146 | Webster, Ben | 57 | 53 | ||||||||||||||||||||
| 151 | Brown, Don | 18.4 | 64.47 | 17 | 79 | 67 | 62 | 81 | 72 | 64 | 64 | 69 | 57 | 59 | 70 | 67 | 57 | 62 | 55 | 52 | 59 | ||
| 152 | McLean, Bruce | 12 | 53.00 | 12 | 49 | 53 | 50 | 56 | 56 | 47 | 57 | 58 | 53 | 57 | 53 | 47 | |||||||
| 153 | Brown, Frazier | 65.71 | 14 | 71 | 59 | 73 | 73 | 61 | 67 | 55 | 63 | 66 | 74 | 64 | 66 | 60 | 68 | ||||||
| 154 | Court, Don | 22.4 | 73.44 | 9 | 71 | 68 | 68 | 73 | 84 | 68 | 72 | 82 | 75 | ||||||||||
| 155 | Mizzi, Len | 15.7 | 55.80 | 10 | 58 | 55 | 57 | 52 | 54 | 61 | 59 | 55 | 53 | 54 | |||||||||
| 161 | Lacasse, Nathan | 23 | 86.00 | 2 | 86 | 86 | |||||||||||||||||
| 162 | Ramsey, Eric | 23 | 60.00 | 1 | 60 | ||||||||||||||||||
| 999 | Island Springs |
Subscribe to:
Posts (Atom)