For 2009, the ISMGL blog will be hosted on my own site:
http://wellsj.net/blog
Monday, March 9, 2009
Friday, January 23, 2009
New teams are welcome
If you are intereested or someone you know may be interested in entering a team in the league of joining an existing team, please contact me at wellsj-at-gmail-dot-net.
Team Numbers for 2009
- Soo Mill
- Longshots
- ANCU
- Get A Grip
- Custom Ideas
- Riddell's Raiders
- RE/MAX
- Trader's Steel
- Brookfield Power
- Garden River Truss
- Littleton Electric
- Team Nadjiwon
Handicaps for 2009
| Name | Hcp | History Factor |
| Aelick, Lloyd | 14N | 13.6 |
| Barton, Ross | 13N | 12.6 |
| Bayler, Jim | 4N | 4.1 |
| Belleau, Alan | 17N | 16.8 |
| Belleau, Ben | 11N | 10.5 |
| Belleau, Bob | 7N | 6.5 |
| Belleau, Guy | 13N | 13.3 |
| Boissoneau, Chad | 18N | 18.2 |
| Boissoneau, Robert | 10N | 9.5 |
| Boissoneau, Terry | 14N | 13.7 |
| Cain, Larry | 15N | 15.1 |
| Carnduff, Dean | * | 0 |
| Carnduff, Verne | 14N | 14.4 |
| Chong, Steve | 11N | 10.5 |
| Clark, Mitch | 15N | 14.7 |
| Conway, Ed | 10N | 10.3 |
| Corcoran, Geordie | 17N | 16.9 |
| Didonato, Rick | 16N | 15.8 |
| Discher, Don | 8N | 8.1 |
| Eddy, Keith | 18N | 18.2 |
| Eddy, Paul | 5N | 4.8 |
| Eddy, Scott | 12N | 12.4 |
| Elliott, Dennis | 10N | 9.5 |
| Ens, David | 18N | 18.2 |
| Fairservice, Gord | 18* | 0 |
| Gajda, Mitch | 17N | 16.8 |
| Gibbs, John | 9N | 8.9 |
| Glawson, Dallas | 11N | 11.3 |
| Haischrek, Boris | 10N | 9.8 |
| Haner, Al | 13N | 12.7 |
| Headrick, Steve | 15N | 15 |
| Hendershott, Joe | 11N | 10.5 |
| Hollingsworth, John | 8N | 7.9 |
| Hurley, Dereck | 14N | 14.3 |
| Hurley, Glen | 12N | 12 |
| Irwin, Arden | 13N | 12.7 |
| Jarret, Pat | 11* | 0 |
| Junor, Jim | 11N | 10.6 |
| Junor, Tim | 16N | 15.7 |
| Katzur, Peter | 18* | 0 |
| Keating, D'Arcy | 3N | 3.2 |
| LaPierre, Brian | 6N | 6 |
| Lesage, Gerry | 18* | 0 |
| Lessage, Dave | 10N | 10 |
| McKenzie, Duncan | 6N | 6.3 |
| McNeely, Bruce | 14N | 13.8 |
| Murdoch, Tom | 18N | 17.7 |
| Nadjiwon, Bernie | 13N | 12.8 |
| Nadjiwon, Phil | 14N | 14.2 |
| Nelson, Charles | 18N | 17.8 |
| Nicholson, Jack | 15N | 15.3 |
| Nicholson, Mac | 14N | 14.1 |
| Palandra, Nick | 13N | 13.4 |
| Partridge, Rick | 15N | 14.6 |
| Payment, Jim | 12N | 12.3 |
| Payment, Matt | 10N | 10 |
| Peres, John | 18N | 18.2 |
| Pollock, Bob | 18N | 18.2 |
| Potvin, John | 14N | 14.4 |
| Pritchard, Eric | 6N | 5.8 |
| Pritchard, Steve | 15N | 15.4 |
| Proudfoot, Guy | 7N | 7.2 |
| Pusch, Brent | 3* | 0 |
| Riddell, Bob | 7N | 7 |
| Riddell, Robert Jr. | 7N | 7 |
| Robinson, Spank | 10N | 9.9 |
| Rouleau, Phil | 18N | 17.7 |
| Sayers, Butch | 14N | 13.5 |
| Sayers, Craig | 17N | 17.2 |
| Sayers, Lyle | 11N | 11 |
| Senecal, Greg | 18N | 18.2 |
| Sigfrid, Dwayne | 8N | 7.6 |
| Smith, Jason | 12N | 11.5 |
| Solomon, Simon | 18* | 0 |
| Stevens, Calvin | 11N | 11.3 |
| Stevens, Caylen | 18N | 18.2 |
| Stevens, Ed | 6N | 6.2 |
| Stevens, Rod | 18N | 18.2 |
| Stevens, Wes | 11N | 10.6 |
| Stortini, Mark | 10N | 10.4 |
| Tasse, Larry | 11N | 10.5 |
| Tripp, Jamie | 7N | 7.3 |
| Vernelli, Vince | 10N | 10 |
| Ward, Ken | 13N | 13.2 |
| Wells, John | 9N | 8.5 |
| White, Ken | 8N | 8.1 |
| Wilson, Jim | 5N | 5.2 |
| Wootton, Chris | 13N | 13.2 |
Saturday, December 27, 2008
2009 Season begins May 7, 2009
League begins Thursday, May 7th, 2009 at 5:15 PM.
The first night is registration, beginning at 4:30 PM, followed by a team scamble.
See you there.
Subscribe to:
Posts (Atom)